| WRESTLING ROSTER | ||
| VARSITY | ||
| Weight | Wrestler | Class |
| 103 | ||
| 112 | Connor Broome | FR |
| 119 | Justin Robles | JR |
| 125 | Matt Valenzuela | JR |
| 130 | Connor Devereux | JR |
| 135 | Kiernan Bates | SO |
| 140 | Paul Looper | SR |
| 145 | Marshall Varner | FR |
| 152 | Kevin Molloy | JR |
| 160 | Will Herding -- Walter Cazares | JR SR |
| 171 | Logan Scoon | JR |
| 189 | Paul Wirth -- Jose Molina | JR JR |
| 215 | Miguel Guitierrez--Ethan Cooper--Kevin Harris | JR SO JR |
| HWT | Brock Kloeber |
| JUNIOR VARSITY | ||
| Weight | Wrestler | Class |
| 103 | ||
| 112 | ||
| 119 | Sean Walborn | SO |
| 125 | Austin Schmidt | SO |
| 130 | Nico Luna | SO |
| 135 | Tarren Villaverde | SO |
| 140 | Joseph Barrientes | SO |
| 145 | ||
| 152 | Joseph Tanaka | FR |
| 160 | Chase Frank | FR |
| 171 | ||
| 189 | Frederick Flatt | |
| HWT |
| FRESHMAN | |
| Weight | Wrestler |
| 103 | Matt Harris |
| 112 | Jesus Betancourt |
| 119 | Chris Medina |
| 125 | Ryan Kates |
| 130 | Devon Cronover |
| 135 | Mark Nageotte |
| 140 | Seth Hernandez |
| 145 | Austin Groen |
| 152 | Matt Gerveler |
| 160 | Chase Frank |
| 171 | Kaleb Mosier |
| 189 | JT Holloway |
| 215 | Connor Roberts |
| HWT | |

